AP Statistics
AP统计可谓是微积分以外最热门的科目了,因为统计学是很多学科的必备技能,同时也是很实用的一个科目,所以启明星建议同学们都以5分最高分作为考试目标。但是如何才能考到5分呢?下面我们系统的总结了AP统计中的各个考点以及它们在以往考试中出现的情况,让备考学生有的放矢的准备和学习。
总的来说,AP统计学考试主要落实在以下4个方面
| 知识点归类 | Knowledge Points | 占比权重 |
| 探索性数据分析 | Exploring Data Analysis | 20% – 30% |
| 抽样和实验设计 | Sampling and Design | 10% – 15% |
| 概率和概率分布 | Probabilities and Distribution | 20% – 30% |
| 统计推断 | Statistical Hypothetic | 30% – 40% |
探索性数据分析 – Exploring Data Analysis
| 分类变量和数值变量 | Categorical Variables and Numerical Variables |
| 频数分布表 | Frequency Distribution Table |
| 点图 | Dot Plot Chart |
| 条形图 | Stem Plot Chart |
| 直方图 | Histogram Chart |
| 对称分布 | Symmetric Distribution |
| 左偏分布和右偏分布 | Skew to the Left / Skew to the Right |
| 分布中的集群和缺口 | Cluster and Gap in Distribution |
| 异常值 | Outlier |
| 分布的中心 | Center of Distribution |
| 众数 | Mode |
| 分布的波动性 | Variation of Distribution |
| 极差、标准差和四方位差 | Range, Standard Deviation and IQR |
| 分布中的位置 | Positions in Distribution |
| 四分位数和百分位数 | Quartile and Percentile |
| Z分数 | Z-Score |
| 箱线图 | Box Plot |
| 双变量数值模型 | Bivariate Metric Variable |
| 散点图 | Scatterplot |
| 相关系数 | Correlation |
| 最小二乘回归线 | Least Square Regression Line |
| 残值和残差图 | Residual and Residual Plot |
抽样和实验设计 – Sampling and Experiment
| 普查和抽样 | Population and Sample |
| 随机抽样 | Random Sampling |
| 简单随机抽样 | Simple Random Sampling |
| 分层随机抽样 | Stratified Random Sampling |
| 系统抽样 | Systematic Sampling |
| 整群抽样 | Cluster Sampling |
| 带偏差抽样 | Biased Sampling |
| 判断抽样 | Judgmental Sampling |
| 方便性抽样 | Convenience Sampling |
| 抽样误差 | Sampling Error |
| 自变量和因变量 | Independent Variables and Dependent Variables |
| 混淆变量 | Confounding Variables |
| 因子 | Factors |
| 控制组和事件组 | Control Group and Event Group |
| 安慰剂组 | Placebo Group |
| 完全随机设计 | Completely Randomized Design |
| 随机区组设计 | Randomized Block Design |
| 配对设计 | Matched Pairs Design |
抽样和实验设计 – Sampling and Experiment
| 概率事件 | Probability Events |
| 概率分布 | Probability Distribution |
| 离散型概率分布 | Discrete Probability Distribution |
| 标准差 | Standard Deviation |
| 二项分布 | Binomial Distribution |
| 几何分布 | Geometric Distribution |
| 连续型概率分布 | Continuous Probability Distribution |
| 正态分布 | Normal Distribution |
| 正态分布中的Z分数 | Z-Score in Normal Distribution |
统计推断 – Statistical Inference
| 置信区间 | Confidence Intervals |
| 无偏差 | Unbiasedness |
| 有效性 | Efficiency |
| 样本量 | Minimum Sample Size |
| p值 | p-Value |
| 单变量的卡方检验 | Chi-Square Test for Single Variable |
| 双变量的卡方检验 | Chi-Square Test for Two Variables |