统计学专项辅导
在大数据的时代,“统计学”的重要性愈发突出,因为研究数据就是统计学的本质。孩子们的未来学习工作中会面对比我们目前更丰富海量的数据,处理数据的能力将成为他们那个时代的基本技能,更不要说他们在大学学习中,统计学更是已经渗透到各个学科的方方面面。
知识点
| 分类变量和数值变量 | Categorical Variables and Numerical Variables |
| 频数分布表 | Frequency Distribution Table |
| 点图 | Dot Plot Chart |
| 条形图 | Stem Plot Chart |
| 直方图 | Histogram Chart |
| 对称分布 | Symmetric Distribution |
| 左偏分布和右偏分布 | Skew to the Left / Skew to the Right |
| 分布中的集群和缺口 | Cluster and Gap in Distribution |
| 异常值 | Outlier |
| 分布的中心 | Center of Distribution |
| 众数 | Mode |
| 分布的波动性 | Variation of Distribution |
| 极差、标准差和四方位差 | Range, Standard Deviation and IQR |
| 分布中的位置 | Positions in Distribution |
| 四分位数和百分位数 | Quartile and Percentile |
| Z分数 | Z-Score |
| 箱线图 | Box Plot |
| 双变量数值模型 | Bivariate Metric Variable |
| 散点图 | Scatterplot |
| 相关系数 | Correlation |
| 最小二乘回归线 | Least Square Regression Line |
| 残值和残差图 | Residual and Residual Plot |
| 置信区间 | Confidence Intervals |
| 无偏差 | Unbiasedness |
| 有效性 | Efficiency |
| 样本量 | Minimum Sample Size |
| p值 | p-Value |
| 单变量的卡方检验 | Chi-Square Test for Single Variable |
| 双变量的卡方检验 | Chi-Square Test for Two Variables |
| 普查和抽样 | Population and Sample |
| 随机抽样 | Random Sampling |
| 简单随机抽样 | Simple Random Sampling |
| 分层随机抽样 | Stratified Random Sampling |
| 系统抽样 | Systematic Sampling |
| 整群抽样 | Cluster Sampling |
| 带偏差抽样 | Biased Sampling |
| 判断抽样 | Judgmental Sampling |
| 方便性抽样 | Convenience Sampling |
| 抽样误差 | Sampling Error |
| 自变量和因变量 | Independent Variables and Dependent Variables |
| 混淆变量 | Confounding Variables |
| 因子 | Factors |
| 控制组和事件组 | Control Group and Event Group |
| 安慰剂组 | Placebo Group |
| 完全随机设计 | Completely Randomized Design |
| 随机区组设计 | Randomized Block Design |
| 配对设计 | Matched Pairs Design |
课程课时计划
| 日期 | 授课形式 | 上课时间 | 课时 | 费用 | 备注 |
| 循环 | 网课一对多(Online One to Many) | 周日下午4:00-5:30 | 27节课 | $1,199 | 1人开课,不超过6人 随时上课,循环授课,课时结束附带Final Exam评测 |
| 2023年2月-6月 | 网课一对一(Online One on One) | 约定 | 27节课 | 咨询了解 | |
| 2023年2月-6月 | 现场课一对一(Onsite One on One) | 约定 | 27节课 | 咨询了解 | |
| 2023年2月-6月 | 现场课一对多(One | 周日上午11:00-12:30 | 27节课 | $1,799 | 2人开课,不超过4人,课时结束附带Final Exam评测 |